<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 10, 2026 at 5:48 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://fsnn.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>FSNN | Free Speech News Network</title>
		<link><![CDATA[https://fsnn.net]]></link>
		<description><![CDATA[FSNN | Free Speech News Network]]></description>
		<lastBuildDate><![CDATA[Wed, 10 Jun 2026 17:43:52 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://fsnn.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://fsnn.net/7-factors-that-actually-matter-when-choosing-a-crypto-swap-platform/]]></guid>
			<link><![CDATA[https://fsnn.net/7-factors-that-actually-matter-when-choosing-a-crypto-swap-platform/]]></link>
			<title>7 Factors That Actually Matter When Choosing a Crypto Swap Platform</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 17:43:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/ice-wants-to-hand-out-its-unproven-facial-recognition-tech-to-thousands-of-cops/]]></guid>
			<link><![CDATA[https://fsnn.net/ice-wants-to-hand-out-its-unproven-facial-recognition-tech-to-thousands-of-cops/]]></link>
			<title>ICE Wants To Hand Out Its Unproven Facial Recognition Tech To Thousands Of Cops</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 17:15:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/the-smartphone-theory-of-birth-rate-decline-still-doesnt-hold-up/]]></guid>
			<link><![CDATA[https://fsnn.net/the-smartphone-theory-of-birth-rate-decline-still-doesnt-hold-up/]]></link>
			<title>The Smartphone Theory of Birth Rate Decline Still Doesn&#8217;t Hold Up</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 17:12:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/in-comoros-journalist-arrested-for-report-on-jailed-ex-presidents-health/]]></guid>
			<link><![CDATA[https://fsnn.net/in-comoros-journalist-arrested-for-report-on-jailed-ex-presidents-health/]]></link>
			<title>In Comoros, journalist arrested for report on jailed ex-president’s health</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 16:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/who-answers-the-3am-call-when-defi-breaks/]]></guid>
			<link><![CDATA[https://fsnn.net/who-answers-the-3am-call-when-defi-breaks/]]></link>
			<title>Who answers the 3am call when DeFi breaks?</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 16:51:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/will-btc-price-keep-rising-in-june/]]></guid>
			<link><![CDATA[https://fsnn.net/will-btc-price-keep-rising-in-june/]]></link>
			<title>Will BTC Price Keep Rising in June?</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 16:47:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/new-cftc-rules-on-prediction-markets-would-ban-wagers-on-ouster-of-us-enemies/]]></guid>
			<link><![CDATA[https://fsnn.net/new-cftc-rules-on-prediction-markets-would-ban-wagers-on-ouster-of-us-enemies/]]></link>
			<title>New CFTC Rules on Prediction Markets Would Ban Wagers on Ouster of US Enemies</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 16:43:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/no-pseudonymity-for-accountant-challenging-public-company-accounting-oversight-board-disciplinary-proceedings/]]></guid>
			<link><![CDATA[https://fsnn.net/no-pseudonymity-for-accountant-challenging-public-company-accounting-oversight-board-disciplinary-proceedings/]]></link>
			<title>No Pseudonymity for Accountant Challenging Public Company Accounting Oversight Board Disciplinary Proceedings</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 16:10:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/michael-saylor-gets-into-public-back-and-forth-with-critics/]]></guid>
			<link><![CDATA[https://fsnn.net/michael-saylor-gets-into-public-back-and-forth-with-critics/]]></link>
			<title>Michael Saylor gets into public back-and-forth with critics</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 15:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/ai-deepfake-election-ad-raises-transparency-concerns/]]></guid>
			<link><![CDATA[https://fsnn.net/ai-deepfake-election-ad-raises-transparency-concerns/]]></link>
			<title>AI Deepfake Election Ad Raises Transparency Concerns</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 15:46:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/bitcoin-ethereum-resume-rebound-as-inflation-hits-3-year-high/]]></guid>
			<link><![CDATA[https://fsnn.net/bitcoin-ethereum-resume-rebound-as-inflation-hits-3-year-high/]]></link>
			<title>Bitcoin, Ethereum Resume Rebound as Inflation Hits 3-Year High</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 15:41:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/why-so-many-people-feel-lost/]]></guid>
			<link><![CDATA[https://fsnn.net/why-so-many-people-feel-lost/]]></link>
			<title>Why So Many People Feel Lost</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 15:10:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/prediction-markets-get-first-u-s-rule-proposal-as-cftc-pursues-contract-reviews/]]></guid>
			<link><![CDATA[https://fsnn.net/prediction-markets-get-first-u-s-rule-proposal-as-cftc-pursues-contract-reviews/]]></link>
			<title>Prediction markets get first U.S. rule proposal as CFTC pursues contract reviews</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 14:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/pyth-launches-24-7-pricing-indices-for-stocks-and-commodities/]]></guid>
			<link><![CDATA[https://fsnn.net/pyth-launches-24-7-pricing-indices-for-stocks-and-commodities/]]></link>
			<title>Pyth Launches 24/7 Pricing Indices for Stocks and Commodities</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 14:45:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/paradigm-hyperliquid-policy-center-push-back-on-genius-act-stablecoin-aml-rule/]]></guid>
			<link><![CDATA[https://fsnn.net/paradigm-hyperliquid-policy-center-push-back-on-genius-act-stablecoin-aml-rule/]]></link>
			<title>Paradigm, Hyperliquid Policy Center Push Back on GENIUS Act Stablecoin AML Rule</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 14:40:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/cbs-news-is-on-fire/]]></guid>
			<link><![CDATA[https://fsnn.net/cbs-news-is-on-fire/]]></link>
			<title>&#8216;CBS news is on fire&#8217;</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 14:09:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/hungarys-sziget-festival-is-known-as-a-safe-place-to-express-yourself-freely-photo-sandor-csudai-www-facebook-com-csudaisandorthis-article-first-appeared-in-the-sprin/]]></guid>
			<link><![CDATA[https://fsnn.net/hungarys-sziget-festival-is-known-as-a-safe-place-to-express-yourself-freely-photo-sandor-csudai-www-facebook-com-csudaisandorthis-article-first-appeared-in-the-sprin/]]></link>
			<title>Hungary&#8217;s Sziget festival is known as a safe place to express yourself freely. Photo: Sandor Csudai/www.facebook.com/csudaisandor

				
				
				
				
				This article first appeared in the Spring 2026 issue of Index on Censorship, The monster unleashed: How Hungary’s illiberal vision is seducing the Western world published on 2 April 2026.
Crossing Budapest’s brutalist K-Bridge across the Danube to Óbuda Island on a grey spring day feels like the last journey of a condemned prisoner. The steel truss bridge was built as a temporary measure in 1955, a year before the uprising in which university students and ordinary citizens took to the streets to protest against the Stalinist government of Mátyás Rákosi. The single set of railway tracks suggests a one-way journey. It was built to give access to Budapest’s great Ganz Danubius shipyard. The shipyard was finally closed in 2000, after years of decline.
These days, the bridge acts more like a rabbit hole from Orbán’s Hungary into Wonderland. Every summer, hundreds of thousands of people young and old cross to the leafy island to be entertained by music, theatre and dance, and to be challenged by debate, art and film – the joyous week-long celebration of free expression that is the Sziget Festival.
Sziget was born from the ashes of Communism.
In 1993, four years after the fall of the Iron Curtain, Károly Gerendai was just 22.
Thin and sporting a shock of long hair like a Hungarian David Gilmour, Gerendai had become interested in the music industry whilst in high school. As a student, he earned money fly-posting and as a tour manager. Later, he managed bands and worked for record labels.
That year, he was in charge of Sziámi, one of the best-known alt-rock bands in the Hungarian underground scene. On the tour bus after a concert, he fell into conversation with Péter Müller, the band’s frontman.
“We talked about how, after the political transition, the big youth events had disappeared,” Gerendai told Index. “Before the political transition of 1989–90, there were state-organised youth events, but we quickly realised that they mainly served as a way for the state to control young people. Although we could meet and have fun together, we always felt the state’s watchful eye on us.” State control extended beyond the audience and on to the stage. “In the music industry, strong state selection was also in place: there were supported, tolerated, and banned bands, so not everyone was allowed to be heard.”
This is where the seed of something new was born.
Post Iron Curtain
Co-founder Károly Gerendai. Photo: Sziget Festival
“We thought it would be great to organise a multi-day event where young people could be together – something like a holiday combined with concerts, various cultural programmes, and community activities,” he said.
Gerendai and Müller approached Gábor Demszky, mayor of Budapest at the time and first of the post-Communist era, for help.
“He supported the concept but told us to organise it ourselves,” Gerendai told Index. “Even though we had no experience with anything like this, we boldly jumped into the organisation.”
This make-it-up-as-you-go-along approach was typical in post-Soviet eastern Europe.
The mayor suggested three possible venues for the festival, one of which was Óbuda Island. The island punctuates the Danube like a giant green exclamation mark between the city’s two halves, Buda and Pest.
“Two iconic music events had previously been held there, both attracting huge interest,” said Gerendai. “One was the 1980 Black Sheep concert, a rare occasion when both tolerated and banned bands were allowed to perform. Then in 1991, it was one of the venues for the ‘Goodbye, Ivan!’ event celebrating the withdrawal of Soviet troops. I had worked on that event, which is how I got to know the subcontractors we later invited to help organise our festival.”
Hungary’s youth were ready for a party. After only a few months’ preparation, the festival – initially called Diáksziget, Student Island in Hungarian – attracted 43,000 visitors over seven days.
“We organised the first festival with the slogan ‘We need a week together’, referring to a carefree, shared community experience. Another slogan was ‘Everything is allowed, but nothing is mandatory’, which was meant to help us leave the past behind, celebrate freedom in every sense, and express that we never again wanted to live in a dictatorship,” said Gerendai.
A wobbly start
The line-up for the first festival was largely made up of Hungarian artists, such as alt-rock band Kispál és a Borz, punk band Tankcsapda, and singer János Bródy. In all, 200 bands performed on the festival’s two stages, alongside open-air movies and theatre productions.
Yet, as was often the case after the fall of Communism, things didn’t work out as planned. Despite receiving sponsorship from Pepsi, the country’s Nagykanizsa brewery, and some support from the city of Budapest, the festival lost money. Lots of it.
“It didn’t go smoothly,” admitted Gerendai. “We faced numerous problems during the process and made serious financial miscalculations.”
By the end of the festival, it had run up a huge deficit, and only survived thanks to a bailout by the city council. But after this first turbulent year, Sziget not only survived but thrived.
The following year saw the number of festivalgoers – or Szitizens as they are usually known – increase to 143,000. International acts like Jethro Tull, The Birds, and Jefferson Starship started to appear on the line-up.
“Sziget outgrew Hungary’s borders early on, and we consciously developed the programme lineup, services, and visual identity so that we would be seen as a unique festival on the international scene as well,” said Gerendai.
A beacon of light
Chappell Roan on stage at Sziget. Photo: Sziget Festival
By 2019, the festival was attracting more than half a million visitors to the Hungarian capital every year. The festival’s reputation was such that it was bringing in some of the world’s biggest music acts, including Arctic Monkeys, Kendrick Lamar, Kings of Leon, P!nk, Rihanna, Muse and David Guetta.
Óbuda Island has remained the home of the festival. “It’s a great location: close to downtown Budapest, yet also a green, nature-filled area. It’s also symbolic – an island surrounded by a river, where once you cross the bridge, you can leave everyday problems behind,” Gerendai told Index. “It’s the origin of the nickname given by visitors: the Island of Freedom.”
This nickname comes from the festival’s commitment to allowing artists and festival goers to speak their views – and was easy to pull off in a liberal city like Budapest keen to attract to hordes of young foreign tourists to boost the economy.
In Gerendai’s opinion, freedom of expression was one of the major achievements of Hungary’s political transition in the 1990s. “I believe freedom of expression is a broader concept than simply who we agree or disagree with; it’s not fundamentally our role to judge other people’s views. At Sziget, we have always provided space for differences of opinion and we respect artistic freedom of expression on stage as well. At the same time, we do set limits: we do not allow hate-inciting or human-dignity violating expressions, and we also do not give space to extremist productions whose audiences could potentially endanger the safety of festival visitors.”
As well as music, the festival is a thriving forum for circus, street theatre, film, visual arts and cabaret. At the heart of the festival is an area called Think for Tomorrow. The zone addresses pressing social issues that have an impact on the lives of young people, from their own perspective.
“NGOs and organisations that play an important role in social and cultural life have also had their own dedicated space at Sziget since the early days,” said Gerendai. “These groups are worth introducing to the festival audience, and their work aligns with Sziget’s core values, such as sustainability, the protection of human rights, and acceptance.”
Stepping back
Magic Mirror at Sziget. Photo: Kristóf Hölvényi /Rockstar Photographers www.instagram.com/kristofholvenyi/
Eight years ago, after running 25 Sziget festivals, Gerendai decided to step back and sell his interest in the festival to promoter Superstruct, owned by American private equity company KKR.
“I decided to pass the baton and from then on followed the festival only as a guest,” he said.
During his time at its helm, the values of the Sziget festival had grown increasingly at odds with those of Viktor Orbán’s Fidesz government.
There is a huge LGBTQ+ presence at Sziget, both in visitors and artists, with the Magic Mirror venue on the site hosting themed content exploring the LGBTQ+ experience.
After the Orbán government introduced anti-LGBTQ+ legislation in 2021, the festival’s new organisers came under pressure over its stance, and there were calls for them to ban under-18s from Magic Mirror. The organisers refused.
Sziget’s audience has made itself heard on [former Hungarian prime minister] Orbán over the past few years.
At the 2023 festival, during Hungarian rapper Krúbi’s performance the audience started chanting Mocskos Fidesz (Filthy Fidesz). This chant has since become popular common at the festival and at other music events.
The Kneecap ban
Friction between the festival and Orbán burst into the open in 2025 after Irish rappers Kneecap, who were due to perform at the festival that summer, were banned from the country for being a national security threat. Kneecap are outspoken critics of right-wing political ideology and are particularly scathing about the Israel-Gaza War. Kneecap (along with Bob Vylan) had performed inflammatory sets at Glastonbury the month before and Orbán, for his part, has been strengthening his strategic alliance with Israel, going so far as to declare that “Jewish communities are safer in Budapest than anywhere else in Europe”.
Orbán told state broadcaster Kossuth Radio that he was angry that the band had been invited to play at Sziget. He claimed that the organisers’ decision was motivated by financial gain.
“Is this damn money really that important?” Orbán asked the radio presenter.
Even though they were unable to perform, Kneecap shared a message with festivalgoers gathering at the stage on which they were due to perform.
The message read: “We wish we could be there with you at one of the best festivals in the world and the first European festival Kneecap ever played,” the message read. “We can’t because of one hate filled man. Viktor Orbán.”
When this part of the message was displayed, a huge crowd who had been told on social media to expect something from the band started booing and chanting “Fuck Orbán”.
The message continued: “We have been convicted of zero crimes in any country ever. But we will call out oppression. For calling out Israel’s genocidal campaign Viktor has banned us from your beautiful country for three years. Israel is committing a genocide against the Palestinian people. Viktor Orbán and his government support it. Viktor Orbán and his government tried to shut down Pride in Budapest. They failed. We must stand together. Oppose Orbán. Oppose Israel. Oppose genocide.”
The festival’s robust stance in favour of LGBTQ+ rights has won it the European Festival Awards Take a Stand prize twice, in 2023 and 2026 (for 2025). The award recognises festivals that stand up for peaceful dialogue, humanism, tolerance, and mutual understanding – activities that do not necessarily chime with the profit imperative.
Stepping forward again
It is true, though, that since the Covid pandemic money has been a big problem for the Sziget festival.
Like many other European music festivals, Sziget had struggled thanks to two years of cancellations, the spiralling cost of living, and sharply rising artist fees. The festival lost $5.6 million in 2023, and almost $12 million in 2024.
In 2025, the company running the festival (without Gerendai) sent a letter to Budapest mayor Gergely Karácsony calling for the agreement between the festival and the city, as the island’s landowner, to be terminated.
The festival seemed to be doomed. But the return of a familiar figure saved it at the last minute – its co-founder, Gerendai.
“The new owner decided that they no longer wished to finance the festival, which had found itself in a difficult situation in the post-pandemic years due to economic conditions and, in my view, certain conceptual decisions as well,” said Gerendai. “They offered that if I took Sziget back, we could continue organising it under my leadership. So it was either I return – or there would be no Sziget.”
“It caused me several sleepless nights, since in the meantime I had been working on completely different things,” Gerendai told Index. “But in the end, I felt that a festival that has become a cultural institution in Hungary and is also significant on the international scene simply cannot end abruptly. Besides, this is my child – I couldn’t abandon it.”
Superstruct has come under huge pressure from activists and artists since its acquisition by KKR in June 2024. KKR has significant investments in Israeli companies, including some operating in the West Bank. In May 2025, a number of artists pulled out of the UK’s Field Day festival because of its Superstruct ownership.
The transfer of the licence from Superstruct back to Gerendai almost didn’t happen. Budapest City Council initially blocked the transfer, with councillors from Fidesz and Péter Magyar’s opposition Tisza party abstaining from the vote.
However, Hungary’s Index newspaper reports that Magyar, reacting to negative sentiment from potential voters over the news that Sziget might fold, quickly arranged a meeting with Gerendai. On 30 October, Magyar posted a picture of himself and Gerendai on Facebook, announcing that the pair would meet again at the 2026 festival after agreeing on two amendments to the proposals: first, that the costs of using the island would be paid back to the city by 2030 rather than 2035, and second, that all Hungarians under the age of 25 would get discounted tickets to the festival – a potential vote-winner among this demographic. Gerendai himself won’t be drawn on his politics.
The 2026 Sziget festival is now set to go ahead from 11 to 15 August 2026, featuring Florence + The Machine, Lewis Capaldi, Sombr, Twenty One Pilots, Biffy Clyro and Underworld as well as hundreds of others including Hungarian rapper Sisi on the line-up.
Gerendai said, “Many large music festivals operate primarily as business ventures focused on who is performing. In recent years, Sziget had also started to move in this direction, but I believe a festival should stand for more than that. Cultural diversity must be emphasised, as well as a commitment to core values. Reaffirming this ambition can be the key to long-term success – and this is what we aim for in the future.”
The future for music festivals remains uncertain but, for now, the legendary island of freedom looks safe back in Gerendai’s hands.

			
			
					
				
				
				
				READ MORE</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 13:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/coindesk-20-index-drops-1-4-as-all-constituents-decline/]]></guid>
			<link><![CDATA[https://fsnn.net/coindesk-20-index-drops-1-4-as-all-constituents-decline/]]></link>
			<title>CoinDesk 20 index drops 1.4% as all constituents decline</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 13:47:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/equipment-finance-platform-trad-fi-to-bring-650m-in-private-credit-onchain/]]></guid>
			<link><![CDATA[https://fsnn.net/equipment-finance-platform-trad-fi-to-bring-650m-in-private-credit-onchain/]]></link>
			<title>Equipment Finance Platform Trad.Fi to Bring $650M in Private Credit Onchain</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 13:44:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/solana-sponsors-the-world-series-of-poker-enabling-crypto-entry-fees-and-payouts/]]></guid>
			<link><![CDATA[https://fsnn.net/solana-sponsors-the-world-series-of-poker-enabling-crypto-entry-fees-and-payouts/]]></link>
			<title>Solana Sponsors the World Series of Poker, Enabling Crypto Entry Fees and Payouts</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 13:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/supreme-court-surprisingly-backs-fcc-effort-to-punish-att-verizon-for-spying-on-public-location-data/]]></guid>
			<link><![CDATA[https://fsnn.net/supreme-court-surprisingly-backs-fcc-effort-to-punish-att-verizon-for-spying-on-public-location-data/]]></link>
			<title>Supreme Court Surprisingly Backs FCC Effort To Punish AT&#038;T, Verizon For Spying On Public Location Data</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 13:11:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/illinois-just-adopted-a-half-baked-scheme-to-tax-social-media/]]></guid>
			<link><![CDATA[https://fsnn.net/illinois-just-adopted-a-half-baked-scheme-to-tax-social-media/]]></link>
			<title>Illinois Just Adopted a Half-Baked Scheme to Tax Social Media</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 13:08:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/u-s-inflation-meets-expectations-keeping-fed-rate-cuts-on-hold-as-bitcoin-slips-holds-61000/]]></guid>
			<link><![CDATA[https://fsnn.net/u-s-inflation-meets-expectations-keeping-fed-rate-cuts-on-hold-as-bitcoin-slips-holds-61000/]]></link>
			<title>U.S. inflation meets expectations, keeping Fed rate cuts on hold as bitcoin slips holds $61,000</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 12:45:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/botanix-shuts-down-as-bitcoin-defi-demand-falls-short/]]></guid>
			<link><![CDATA[https://fsnn.net/botanix-shuts-down-as-bitcoin-defi-demand-falls-short/]]></link>
			<title>Botanix Shuts Down as Bitcoin Defi Demand Falls Short</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 12:43:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/kalshi-rolls-out-new-safeguards-after-insider-trading-concerns-hit-prediction-markets/]]></guid>
			<link><![CDATA[https://fsnn.net/kalshi-rolls-out-new-safeguards-after-insider-trading-concerns-hit-prediction-markets/]]></link>
			<title>Kalshi Rolls Out New Safeguards After Insider Trading Concerns Hit Prediction Markets</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 12:39:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/mass-surveillance-to-stop-loud-music/]]></guid>
			<link><![CDATA[https://fsnn.net/mass-surveillance-to-stop-loud-music/]]></link>
			<title>Mass Surveillance to Stop&#8230; Loud Music?</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 12:28:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/author-matt-taibbis-libel-claim-over-house-members-social-media-posts-dismissed/]]></guid>
			<link><![CDATA[https://fsnn.net/author-matt-taibbis-libel-claim-over-house-members-social-media-posts-dismissed/]]></link>
			<title>Author Matt Taibbi&#8217;s Libel Claim Over House Member’s Social Media Posts Dismissed</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 12:07:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/the-u-s-cpi-scenario-that-could-send-the-btc-price-tumbling-below-60000-crypto-daily/]]></guid>
			<link><![CDATA[https://fsnn.net/the-u-s-cpi-scenario-that-could-send-the-btc-price-tumbling-below-60000-crypto-daily/]]></link>
			<title>The U.S. CPI scenario that could send the BTC price tumbling below $60,000: Crypto Daily</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 11:43:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/intense-capitulation-hits-crypto-as-8m-btc-bulk-of-eth-supply-sit-at-loss/]]></guid>
			<link><![CDATA[https://fsnn.net/intense-capitulation-hits-crypto-as-8m-btc-bulk-of-eth-supply-sit-at-loss/]]></link>
			<title>‘Intense Capitulation’ Hits Crypto as 8M BTC, Bulk of ETH Supply Sit at Loss</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 11:38:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/today-in-supreme-court-history-june-10-1916/]]></guid>
			<link><![CDATA[https://fsnn.net/today-in-supreme-court-history-june-10-1916/]]></link>
			<title>Today in Supreme Court History: June 10, 1916</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 11:06:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/btc-and-gold-fall-together-as-a-rate-hike-bet-hits-every-hedge/]]></guid>
			<link><![CDATA[https://fsnn.net/btc-and-gold-fall-together-as-a-rate-hike-bet-hits-every-hedge/]]></link>
			<title>BTC and gold fall together as a rate-hike bet hits every hedge</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 10:42:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/eu-seeks-transaction-ban-on-11-crypto-platforms-in-russia-sanctions-push/]]></guid>
			<link><![CDATA[https://fsnn.net/eu-seeks-transaction-ban-on-11-crypto-platforms-in-russia-sanctions-push/]]></link>
			<title>EU Seeks Transaction Ban on 11 Crypto Platforms in Russia Sanctions Push</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 10:41:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/today-in-supreme-court-history-june-9-1970/]]></guid>
			<link><![CDATA[https://fsnn.net/today-in-supreme-court-history-june-9-1970/]]></link>
			<title>Today in Supreme Court History: June 9, 1970</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 10:05:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/japans-three-largest-banks-eye-joint-stablecoin-issue-by-march-2027/]]></guid>
			<link><![CDATA[https://fsnn.net/japans-three-largest-banks-eye-joint-stablecoin-issue-by-march-2027/]]></link>
			<title>Japan&#8217;s three largest banks eye joint stablecoin issue by March 2027</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 09:41:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/hyperliquid-paradigm-urge-fincen-revise-genius-rule/]]></guid>
			<link><![CDATA[https://fsnn.net/hyperliquid-paradigm-urge-fincen-revise-genius-rule/]]></link>
			<title>Hyperliquid, Paradigm Urge FinCEN Revise GENIUS Rule</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 09:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/japans-largest-banks-plan-joint-stablecoin-launch-by-march-2027/]]></guid>
			<link><![CDATA[https://fsnn.net/japans-largest-banks-plan-joint-stablecoin-launch-by-march-2027/]]></link>
			<title>Japan&#8217;s Largest Banks Plan Joint Stablecoin Launch by March 2027</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 09:35:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/reading-the-quietest-way-to-disobey/]]></guid>
			<link><![CDATA[https://fsnn.net/reading-the-quietest-way-to-disobey/]]></link>
			<title>Reading: The Quietest Way To Disobey</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 09:04:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/xrp-market-shows-signs-of-capitulation-as-holders-sell-at-loss/]]></guid>
			<link><![CDATA[https://fsnn.net/xrp-market-shows-signs-of-capitulation-as-holders-sell-at-loss/]]></link>
			<title>XRP market shows signs of capitulation as holders sell at loss</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 08:41:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/spacex-ipo-draws-record-250-billion-demand/]]></guid>
			<link><![CDATA[https://fsnn.net/spacex-ipo-draws-record-250-billion-demand/]]></link>
			<title>SpaceX IPO Draws Record $250 Billion Demand</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 08:38:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/brickbat-rats-and-roosters/]]></guid>
			<link><![CDATA[https://fsnn.net/brickbat-rats-and-roosters/]]></link>
