<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 22, 2026 at 1:51 pm by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://fsnn.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>FSNN | Free Speech News Network</title>
		<link><![CDATA[https://fsnn.net]]></link>
		<description><![CDATA[FSNN | Free Speech News Network]]></description>
		<lastBuildDate><![CDATA[Sun, 21 Jun 2026 01:01:52 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://fsnn.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://fsnn.net/mev-bot-jaredfromsubway-eth-exploited-for-7-5m/]]></guid>
			<link><![CDATA[https://fsnn.net/mev-bot-jaredfromsubway-eth-exploited-for-7-5m/]]></link>
			<title>MEV Bot Jaredfromsubway.eth Exploited For $7.5M</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 01:01:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/]]></guid>
			<link><![CDATA[https://fsnn.net/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Sun, 14 Dec 2025 21:02:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/okx-and-nyse-partner-to-bridge-tradfi-and-crypto-markets-in-joint-venture-led-by-andrew-cuomo/]]></guid>
			<link><![CDATA[https://fsnn.net/okx-and-nyse-partner-to-bridge-tradfi-and-crypto-markets-in-joint-venture-led-by-andrew-cuomo/]]></link>
			<title>OKX and NYSE partner to bridge Tradfi and crypto markets in joint venture led by Andrew Cuomo</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 13:50:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/this-week-in-techdirt-history-june-14th-20th/]]></guid>
			<link><![CDATA[https://fsnn.net/this-week-in-techdirt-history-june-14th-20th/]]></link>
			<title>This Week In Techdirt History: June 14th – 20th</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 19:17:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/fomo-raises-75m-in-series-b-round-at-550m-valuation/]]></guid>
			<link><![CDATA[https://fsnn.net/fomo-raises-75m-in-series-b-round-at-550m-valuation/]]></link>
			<title>Fomo Raises $75M in Series B Round at $550M Valuation</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 13:48:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/ice-we-dont-have-a-database-of-ice-protesters-just-a-database-of-people-who-are-probably-ice-protesters/]]></guid>
			<link><![CDATA[https://fsnn.net/ice-we-dont-have-a-database-of-ice-protesters-just-a-database-of-people-who-are-probably-ice-protesters/]]></link>
			<title>ICE: We Don’t Have A Database Of ICE Protesters, Just A Database Of People Who Are *Probably* ICE Protesters</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 13:04:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/independent-journalists-lawsuit-against-west-texas-county-can-go-forward-recommends-magistrate-judge/]]></guid>
			<link><![CDATA[https://fsnn.net/independent-journalists-lawsuit-against-west-texas-county-can-go-forward-recommends-magistrate-judge/]]></link>
			<title>Independent Journalist&#8217;s Lawsuit Against West Texas County Can Go Forward, Recommends Magistrate Judge</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 13:02:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/michael-saylors-mstr-boosted-btc-and-cash-holdings/]]></guid>
			<link><![CDATA[https://fsnn.net/michael-saylors-mstr-boosted-btc-and-cash-holdings/]]></link>
			<title>Michael Saylor&#8217;s MSTR boosted BTC and cash holdings</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 12:48:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/eur-trading-accounts-for-1-of-binance-spot-volume-cryptoquant/]]></guid>
			<link><![CDATA[https://fsnn.net/eur-trading-accounts-for-1-of-binance-spot-volume-cryptoquant/]]></link>
			<title>EUR Trading Accounts for 1% of Binance Spot Volume: CryptoQuant</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 12:47:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/bitcoin-resilient-after-hawkish-fed-but-no-return-of-demand-analysts/]]></guid>
			<link><![CDATA[https://fsnn.net/bitcoin-resilient-after-hawkish-fed-but-no-return-of-demand-analysts/]]></link>
			<title>Bitcoin &#8216;Resilient&#8217; After Hawkish Fed, But No &#8216;Return of Demand&#8217;: Analysts</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 12:46:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/rich-americans-pay-a-higher-share-of-taxes-than-the-wealthy-in-most-countries/]]></guid>
			<link><![CDATA[https://fsnn.net/rich-americans-pay-a-higher-share-of-taxes-than-the-wealthy-in-most-countries/]]></link>
			<title>Rich Americans Pay a Higher Share of Taxes Than the Wealthy in Most Countries</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 12:02:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/bitcoin-etf-outflow-pain-eases-just-as-another-headwind-strengthens-crypto-daily/]]></guid>
			<link><![CDATA[https://fsnn.net/bitcoin-etf-outflow-pain-eases-just-as-another-headwind-strengthens-crypto-daily/]]></link>
			<title>Bitcoin ETF outflow pain eases just as another headwind strengthens: Crypto Daily</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 11:47:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/these-xrp-price-charts-hint-at-a-25-relief-rally-by-july/]]></guid>
			<link><![CDATA[https://fsnn.net/these-xrp-price-charts-hint-at-a-25-relief-rally-by-july/]]></link>
			<title>These XRP Price Charts Hint at a 25% Relief Rally by July</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 11:46:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/1-9m-in-fake-bets-drove-polymarket-hype-wsj/]]></guid>
			<link><![CDATA[https://fsnn.net/1-9m-in-fake-bets-drove-polymarket-hype-wsj/]]></link>
			<title>$1.9M in Fake Bets Drove Polymarket Hype: WSJ</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 11:44:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/geopolitical-relief-meets-the-warsh-fed-crypto-week-ahead/]]></guid>
			<link><![CDATA[https://fsnn.net/geopolitical-relief-meets-the-warsh-fed-crypto-week-ahead/]]></link>
			<title>Geopolitical relief meets the Warsh Fed: Crypto Week Ahead</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 10:46:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/bitcoin-battles-us-dollar-and-iran-nerves-at-64000-this-week/]]></guid>
			<link><![CDATA[https://fsnn.net/bitcoin-battles-us-dollar-and-iran-nerves-at-64000-this-week/]]></link>
			<title>Bitcoin Battles US Dollar and Iran Nerves at $64,000 This Week</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 10:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/british-prime-minister-keir-starmer-has-resigned-his-replacement-will-likely-be-more-of-the-same/]]></guid>
			<link><![CDATA[https://fsnn.net/british-prime-minister-keir-starmer-has-resigned-his-replacement-will-likely-be-more-of-the-same/]]></link>
			<title>British Prime Minister Keir Starmer Has Resigned. His Replacement Will Likely Be More of the Same.</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 09:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/bangladesh-charges-6-journalists-over-corruption-reporting/]]></guid>
			<link><![CDATA[https://fsnn.net/bangladesh-charges-6-journalists-over-corruption-reporting/]]></link>
			<title>Bangladesh charges 6 journalists over corruption reporting</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 09:54:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/an-illustration-by-semyon-skrepetsky-semyon-skrepetsky-telegramrussian-artist-semyon-skrepetsky-may-have-achieved-exactly-the-wrong-level-of-fame-he-was-prominent-enough-t/]]></guid>
			<link><![CDATA[https://fsnn.net/an-illustration-by-semyon-skrepetsky-semyon-skrepetsky-telegramrussian-artist-semyon-skrepetsky-may-have-achieved-exactly-the-wrong-level-of-fame-he-was-prominent-enough-t/]]></link>
			<title>(An illustration by Semyon Skrepetsky) Semyon Skrepetsky/Telegram

				
				
				
				
				Russian artist Semyon Skrepetsky may have achieved exactly the wrong level of fame. He was prominent enough to be known to the Kremlin – and to annoy them – but not so renowned that his murder would trigger a major diplomatic outcry. That, at least, is what one Russian artist I spoke to this week believed about his killing on Monday.
Skrepetsky, whose real name was Robert Kuzovkov, was known for his political caricatures. He drew satirical portraits of Vladimir Putin, Alexander Lukashenka, Chechen leader Ramzan Kadyrov and even Alexei Navalny. He fled Russia in 2021, fearing arrest and moved to the small Polish town of Biała Podlaska near the border with Belarus.
Contrarian by nature, Skrepetsky was initially seen as being pro-Ukrainian and publicly burnt his Russian passport following Russia’s full-scale invasion of  the country in 2022. Later he grew publicly critical of the Ukrainian leadership, which led to him being listed in Ukraine’s Myrotvorets database, a tracker of individuals accused of activities deemed harmful to Ukrainian national security.
But it was Putin who was the focus of most of his criticism. Three days before he was shot dead, Skrepetsky travelled to Berlin to stage a one-man protest outside the Russian embassy, featuring a caricature of Joseph Stalin and Putin. As part of the protest, he filmed himself putting Russia’s flag in a rubbish bin.
It remains unclear who killed him, although a couple of Belarusian men were detained and then released in connection with his murder.
Polish Prime Minister Donald Tusk said the killing has the hallmarks of a political assassination. This, Tusk added, would be “an extremely serious matter internationally. It would constitute state terrorism.” Except Tusk also said justice can be hard in such cases, perhaps already suggesting there is little appetite for a bolder response.
Is Skrepetsky’s murder a sign of an increasingly nervous Moscow? Russia assassinating overseas critics is hardly new. Still, this is the same week that an unmarked Russian warship fired warning shots towards a small British yacht in the English Channel. It also comes at a time of deepening repression in Russia itself. Internet shutdowns are becoming more common. Apps are being routinely blocked. All likely triggered by the war in Ukraine not going as well as planned and worries about public opinion on the home front.
A quiet transfer of power within the Russian state has apparently been taking place. The FSB, successor to the Soviet-era KGB, is increasingly in charge. Their primary focus are threats to Putin, be it from external adversaries or internal dissenters.
Whether Skrepetsky’s death was part of this pattern remains unproven, but what is certain is the Kremlin appears more reactive than ever and more willing to take risks. When regimes are worried about maintaining order, they hit out at the people who make fun of them – and satirists are (literally) in the firing line.

			
			
					
				
				
				
				READ MORE</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 09:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/bitcoin-rotations-into-altcoin-market-is-collapsing-is-altseason-postponed/]]></guid>
			<link><![CDATA[https://fsnn.net/bitcoin-rotations-into-altcoin-market-is-collapsing-is-altseason-postponed/]]></link>
			<title>Bitcoin Rotations Into Altcoin Market is Collapsing: Is Altseason Postponed?</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 19:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/taiko-halts-its-ethereum-layer-2-network-after-a-bridge-exploit-token-dives-10/]]></guid>
			<link><![CDATA[https://fsnn.net/taiko-halts-its-ethereum-layer-2-network-after-a-bridge-exploit-token-dives-10/]]></link>
			<title>Taiko halts its Ethereum layer 2 network after a bridge exploit, token dives 10%</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 09:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/bank-of-england-publishes-stablecoin-rules-targets-2027-launch/]]></guid>
			<link><![CDATA[https://fsnn.net/bank-of-england-publishes-stablecoin-rules-targets-2027-launch/]]></link>
			<title>Bank of England Publishes Stablecoin Rules, Targets 2027 Launch</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 09:44:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/brickbat-taking-a-bite/]]></guid>
			<link><![CDATA[https://fsnn.net/brickbat-taking-a-bite/]]></link>
			<title>Brickbat: Taking a Bite</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 08:59:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/cpj-fpu-report-exposes-serious-flaws-in-indonesias-investigation-of-journalists-murder/]]></guid>
			<link><![CDATA[https://fsnn.net/cpj-fpu-report-exposes-serious-flaws-in-indonesias-investigation-of-journalists-murder/]]></link>
			<title>CPJ, FPU report exposes serious flaws in Indonesia’s investigation of journalist’s murder</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 08:53:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/ethereum-could-fund-soon-projects-with-up-to-10-of-staking-rewards/]]></guid>
			<link><![CDATA[https://fsnn.net/ethereum-could-fund-soon-projects-with-up-to-10-of-staking-rewards/]]></link>
			<title>Ethereum could fund soon projects with up to 10% of staking rewards</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 08:44:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/cpj-dan-fpu-mengungkap-kelemahan-serius-dalam-penyelidikan-pembunuhan-jurnalis-rico-sempurna-pasaribu/]]></guid>
			<link><![CDATA[https://fsnn.net/cpj-dan-fpu-mengungkap-kelemahan-serius-dalam-penyelidikan-pembunuhan-jurnalis-rico-sempurna-pasaribu/]]></link>
			<title>CPJ dan FPU Mengungkap Kelemahan Serius dalam Penyelidikan Pembunuhan Jurnalis Rico Sempurna Pasaribu</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:52:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/ai-amplification-spiral-may-be-causing-delusions-among-users-study-suggests/]]></guid>
			<link><![CDATA[https://fsnn.net/ai-amplification-spiral-may-be-causing-delusions-among-users-study-suggests/]]></link>
			<title>AI &#8216;Amplification Spiral&#8217; May Be Causing Delusions Among Users, Study Suggests</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 13:17:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/bitcoin-is-stuck-near-64000-as-etf-outflows-reach-a-sixth-week/]]></guid>
			<link><![CDATA[https://fsnn.net/bitcoin-is-stuck-near-64000-as-etf-outflows-reach-a-sixth-week/]]></link>
			<title>Bitcoin is stuck near $64,000 as ETF outflows reach a sixth week</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:42:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/are-perps-swaps-a-quick-look-at-that-cme-suit-state-of-crypto/]]></guid>
			<link><![CDATA[https://fsnn.net/are-perps-swaps-a-quick-look-at-that-cme-suit-state-of-crypto/]]></link>
			<title>Are perps swaps? A quick look at that CME suit: State of Crypto</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 19:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/bitcoin-price-eyes-24k-if-us-stock-market-crashes-50-or-more/]]></guid>
			<link><![CDATA[https://fsnn.net/bitcoin-price-eyes-24k-if-us-stock-market-crashes-50-or-more/]]></link>
			<title>Bitcoin Price Eyes $24K if US Stock Market Crashes 50% or More</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 16:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/inception-labs-mercury-2-ai-beats-googles-diffusiongemma-at-its-own-game/]]></guid>
			<link><![CDATA[https://fsnn.net/inception-labs-mercury-2-ai-beats-googles-diffusiongemma-at-its-own-game/]]></link>
			<title>Inception Labs&#8217; Mercury 2 AI Beats Google&#8217;s DiffusionGemma at Its Own Game</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 16:21:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/bitcoin-clings-to-64000-as-iran-closures-hormuz-and-us-threatens-retaliation/]]></guid>
			<link><![CDATA[https://fsnn.net/bitcoin-clings-to-64000-as-iran-closures-hormuz-and-us-threatens-retaliation/]]></link>
			<title>Bitcoin Clings to $64,000 as Iran Closures Hormuz and US Threatens Retaliation</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 15:22:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/dash-weighs-philippine-entry-as-crypto-firms-navigate-regulation/]]></guid>
			<link><![CDATA[https://fsnn.net/dash-weighs-philippine-entry-as-crypto-firms-navigate-regulation/]]></link>
			<title>Dash Weighs Philippine Entry as Crypto Firms Navigate Regulation</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 13:19:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/today-in-supreme-court-history-june-21-1989/]]></guid>
			<link><![CDATA[https://fsnn.net/today-in-supreme-court-history-june-21-1989/]]></link>
			<title>Today in Supreme Court History: June 21, 1989</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 12:35:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/xrp-price-briefly-loses-1-14-support-before-buyers-drive-sharp-rebound/]]></guid>
			<link><![CDATA[https://fsnn.net/xrp-price-briefly-loses-1-14-support-before-buyers-drive-sharp-rebound/]]></link>
			<title>XRP price briefly loses $1.14 support before buyers drive sharp rebound</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 05:37:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/secret-network-loses-4-67m-in-infinite-mint-exploit/]]></guid>
			<link><![CDATA[https://fsnn.net/secret-network-loses-4-67m-in-infinite-mint-exploit/]]></link>
			<title>Secret Network Loses $4.67M in Infinite Mint Exploit</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 04:35:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/brazil-moves-to-end-the-six-day-workweek/]]></guid>
			<link><![CDATA[https://fsnn.net/brazil-moves-to-end-the-six-day-workweek/]]></link>
			<title>Brazil Moves To End the Six-Day Workweek</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 11:34:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/is-strategy-btc-buying-instrument-in-trouble/]]></guid>
			<link><![CDATA[https://fsnn.net/is-strategy-btc-buying-instrument-in-trouble/]]></link>
			<title>Is Strategy BTC-Buying Instrument in Trouble?</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 11:17:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/americas-founders-blended-liberalism-and-religion/]]></guid>
			<link><![CDATA[https://fsnn.net/americas-founders-blended-liberalism-and-religion/]]></link>
			<title>America&#8217;s Founders Blended Liberalism and Religion</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 10:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/japan-pension-fund-serving-1200-firms-plans-crypto-investment/]]></guid>
			<link><![CDATA[https://fsnn.net/japan-pension-fund-serving-1200-firms-plans-crypto-investment/]]></link>
			<title>Japan Pension Fund Serving 1,200 Firms Plans Crypto Investment</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 09:14:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/bitcoin-holds-near-64000-amid-us-iran-ceasefire-talks/]]></guid>
			<link><![CDATA[https://fsnn.net/bitcoin-holds-near-64000-amid-us-iran-ceasefire-talks/]]></link>
			<title>Bitcoin holds near $64,000 amid US-Iran ceasefire talks</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 08:14:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/ethereums-biggest-sandwich-bot-drained-of-7-5-million-in-ironic-exploit/]]></guid>
			<link><![CDATA[https://fsnn.net/ethereums-biggest-sandwich-bot-drained-of-7-5-million-in-ironic-exploit/]]></link>
			<title>Ethereum&#8217;s biggest &#8216;sandwich&#8217; bot drained of $7.5 million in ironic exploit</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 07:13:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/bitcoin-etfs-shed-a-record-6-4b-in-30-days/]]></guid>
			<link><![CDATA[https://fsnn.net/bitcoin-etfs-shed-a-record-6-4b-in-30-days/]]></link>
			<title>Bitcoin ETFs Shed a Record $6.4B in 30 Days</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 05:10:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/taiko-bridge-exploited-for-up-to-1-7m-in-defi-hack/]]></guid>
			<link><![CDATA[https://fsnn.net/taiko-bridge-exploited-for-up-to-1-7m-in-defi-hack/]]></link>
			<title>Taiko Bridge Exploited for Up to $1.7M in DeFi Hack</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 05:37:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/david-hockney-tribute-the-art-of-looking/]]></guid>
			<link><![CDATA[https://fsnn.net/david-hockney-tribute-the-art-of-looking/]]></link>
			<title>David Hockney Tribute: The Art of Looking</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 01:43:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/openrouters-fusion-promises-claude-fable-level-ai-for-cheap-right-as-fable-5-goes-dark/]]></guid>
			<link><![CDATA[https://fsnn.net/openrouters-fusion-promises-claude-fable-level-ai-for-cheap-right-as-fable-5-goes-dark/]]></link>
			<title>OpenRouter&#8217;s Fusion Promises Claude Fable-Level AI for Cheap—Right as Fable 5 Goes Dark</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 18:53:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/bitcoin-developers-look-to-remove-old-fee-signal-that-leaks-wallet-clues/]]></guid>
			<link><![CDATA[https://fsnn.net/bitcoin-developers-look-to-remove-old-fee-signal-that-leaks-wallet-clues/]]></link>
			<title>Bitcoin developers look to remove old fee signal that leaks wallet clues</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 06:40:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/ai-is-making-crypto-security-cheaper-faster-and-harder-to-ignore/]]></guid>
			<link><![CDATA[https://fsnn.net/ai-is-making-crypto-security-cheaper-faster-and-harder-to-ignore/]]></link>
			<title>AI is making crypto security cheaper, faster and harder to ignore</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 15:58:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/crypto-industry-looks-to-stablecoin-and-defi-revisions-in-mica-2-0/]]></guid>
			<link><![CDATA[https://fsnn.net/crypto-industry-looks-to-stablecoin-and-defi-revisions-in-mica-2-0/]]></link>
			<title>Crypto Industry Looks to Stablecoin and DeFi Revisions in MiCA 2.0</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 15:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fsnn.net/morgan-stanley-amends-eth-sol-etfs-to-reveal-cheap-fees/]]></guid>
			<link><![CDATA[https://fsnn.net/morgan-stanley-amends-eth-sol-etfs-to-reveal-cheap-fees/]]></link>
			<title>Morgan Stanley Amends ETH, SOL ETFs to Reveal Cheap Fees</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 06:38:35 +0000]]></pubDate>
		</item>
				</channel>
</rss>
